Sub-Total: $0.00
Funding Resources for Fire Departments
Access helpful funding opportunities that may support equipment, training, and safety investments.
Find Funding Opportunities
Securing funding can make it easier to invest in the equipment, training, and safety solutions your department needs. We've gathered helpful resources to assist fire departments in identifying potential grant programs and funding opportunities.
Please note that each funding organization determines funding availability, eligibility requirements, and application deadlines.
Your Guide to Fire Department Funding
| Grant Name | LOI | Frequency | Open Date | Close Date | Minimum Award | Maximum Award | Type of Funding | Location v. General | Eligibility Requirement | Invitation Required | Online Location |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cavazos (Great place thrift)Community Thrift Shop grant | no | annual | 1-Nov | 15-Jan | $100 | $100,000 | Full Funded | Ft hood/Ft Cavazos area | 501C3 non profit | no | Community Grants — The Great Place Thrift Shop |
| Essential Foundation | no | annual | 1-Jan | 31-Jan | varies | varies | Full Funded | 53 county service area | 501C3 non profit | no | Essential Foundation | Essential Utilities, Inc. |
| Dallas Foundation | no | annual | 1-Dec | 2-Feb | $1,000 | $20,000 | Full Funded | Dallas County | 501C3 non profit | no | Grants & Opportunities - The Dallas Foundation |
| Dickey Foundation | no | annual | 1-Jan | 28-Feb | $5,000 | $10,000 | Full Funded | Proximity to Dickey's BBQ restaurant | First Responder Organization | no | The Dickey Foundation |
| Cenovus Energy Social Investment | no | annual | 2-Feb | 30-Mar | varies | varies | Full Funded | Borger TX | First Responder Organization | no | Social Investment |
| Blue cross/Blue Shield of Texas corporate giving | yes | annual | 1-Feb | 30-Mar | $200 | $5,000 | Full Funded | Texas | 501C3 non profit | no | Texas Community Grants & Sponsorships | Blue Cross and Blue Shield of Texas |
| James Avery Artisan Jewelry: Forging Hope | no | annual | 1-May | 31-May | $10,000 | $25,000 | Full Funded | 50 miles of a J.A Facility | 501C3 non profit | no | Giving Back: What Forging Hope is All About | James Avery |
| State Farm Safety Grant | no | Bi-annual | 1-Jun | 7-Jun | $0 | $10,000 | Full Funded | General | VFD's | no | Good Neighbor Citizenship Company Grants - State Farm® |
| Lt Joseph P Dibernardo Memorial Foundation | no | annual | 1-Jan | 30-Jun | $0 | $25,000 | Full Funded | General | 501C3 non profit | no | https://www.joeydfoundation.org/ |
| Texas Rural Funders West Central VFD Grant | yes | annual | 1-Apr | 1-Jul | $5,000 | $25,000 | Varies | Abilene and surrounding counties | 501C3 non profit | no | Grants Archive - Texas Rural Funders |
| Dillard Family Foundation | yes | annual | 1-Jan | 1-Jul | $3,500 | $200,000 | Full Funded | Texas | 501C3 non profit | no | The Dillard Family Foundation |
| Baptist Health foundation San Antonio | yes | Annual | 1-Jul | 31-Jul | $0 | $250,000 | Match | Bexar and touching counties | 501C3 non profit | no | Community Impact Grants – Baptist Health Foundation of San Antonio |
| Conco Phillips Corporate Contributions | no | annual | 1-Apr | 31-Jul | varies | varies | Full Funded | Texas | First Responder Organization | no | Contribution Guidelines | ConocoPhillips |
| Leary Firefighters Foundation Grant | yes | annual | 1-May | 15-Aug | $5,000 | $25,000 | Full Funded | General | First Responder Organization | no | Leary Firefighters Foundation |
| Iris Energy Community Grants Program | no | annual | 1-Apr | 30-Aug | $0 | $10,000 | Full Funded | Childress County TX | First Responder Organization | no | Community Grants Program | IREN |
| CoServe Charitable Foundation | no | annual | 1-Mar | 1-Sep | varies | varies | Full Funded | Denton and surrounding counties | First Responder Organization | no | CCF Grant Information - CoServ.com |
| Coastal Bend Community Foundation | no | Annual | 1-Aug | 15-Sep | $0 | $25,000 | Match | Coastal Bend counties | 501C3 non profit | no | Grants | Coastal Bend Community Foundation |
| Guadalupe & Lila Martinez Foundation | yes | annual | 1-Sep | 30-Sep | $4,000 | $100,000 | Full Funded | Webb and Zapata Counties | 501C3 non profit | no | About Us |
| Avangrid Foundation | no | annual | 15-Sep | 15-Oct | varies | varies | Full Funded | General | 501C3 non profit | no | Avangrid Foundation - Avangrid |
| FM Fire Prevention Grant | no | 3 years | 1-Mar | 29-Nov | $1,000 | $3,000 | Full Funded | General | 501C3 non profit | no | FM Fire Prevention Grant Program | Fund Fire Safety |
| Dickerson-Allen Foundation | no | annual | 1-Oct | 30-Nov | $1,000 | $300,000 | Full Funded | Texas | First Responder Organization | no | Dickson-Allen Foundation |
| Lowes Gable Grants | no | annual | 1-Mar 1-Aug | 31-Mar 31-Aug | $100,000 | $1,000,000 | Full Funded | General | 501C3 non profit | no | Gable Grants FAQs – 2025 |
| Austin Community Foundation | no | annual | July | August | $5,000 | $50,000 | Varies | Travis and surrounding counties | 501C3 non profit | no | Apply for a Grant | Austin Community Foundation |
| AFG* FEMA | no | annual | November* | December* | $50,000 | $3,000,000 | Reimbursement | General | First Responder Organization | no | https://go.fema.gov/ |
| Sid Richardson Foundation | yes | annual | Jan and August | Feb and Sept | $5,000 | $750,000 | Varies | Texas | 501C3 non profit | no | Sid W. Richardson Foundation – Granting College and Vocational Scholarships |
| Houston Endowment | yes | Varies | Invitation | Invitation | Varies | Varies | Varies | Harris and touching counties | First Responder Organization | yes | Houston Endowment | Building a Thriving Houston |
| LCRA/Bluebonnet Foundation | no | Bi-annual | Jan and July | Jan and July | $0 | $100,000 | Match | LCRA Service Area | First Responder Organization | no | Community Grant Program - LCRA - Energy, Water, Community |
| Brown Foundation | no | annual | Jan-may-july-oct | Jan-may-july-oct | $10,000 | $750,000 | Full Funded | Greater Houston area | 501C3 non profit | no | Grant Seekers – The Brown Foundation, Inc. |
| FP&S* FEMA | no | annual | May* | July* | $1,000 | $1,500,000 | Reimbursement | General | First Responder Organization | no | https://go.fema.gov/ |
| SAFER* FEMA | no | annual | May* | July* | $200,000 | $30,000,000 | Reimbursement | General | First Responder Organization | no | https://go.fema.gov/ |
| Shell Oil Company Foundation | no | annual | May* | June | $5,000 | $30,000 | Varies | Shell Service Area | 501C3 non profit | no | Shell Sponsorship and Social Investment Funding – Shell |
| Union Pacific Community Ties | no | annual | April | May | $5,000 | $30,000 | Full Funded | Texas | 501C3 non profit | no | |
| Valero Energy Foundation | yes | annual | none mentioned | none mention | $1,000 | $1,000,000 | Full Funded | Within distance of Valero station | 501C3 non profit | yes | Valero Energy Foundation | Valero |
| Entergy Corporate Giving | no | annual | open | open | $0 | 15,000 | Full Funded | 27 county service area | First Responder Organization | no | Corporate and foundation giving - Entergy |
| Adient Foundation | no | annual | open | open | $5,000 | $100,000 | Full Funded | Adient Communities (S.A. & El Paso) | 501C3 non profit | no | Adient Foundation |
| American electric power Co-op | yes | annual | open | open | $5,000 | $175,000 | Full Funded | AEP Service Area | 501C3 non profit | yes | Giving Back |
| Mcwane Foundation | yes | annual | Open | open | varies | varies | Full Funded | Areas of service | 501C3 non profit | no | Contact - McWane, For Generations |
| Georgia-Pacific Foundation | no | annual | Open | open | varies | varies | Full Funded | Areas of service/East Texas | First Responder Organization | no | Grant FAQs | Georgia-Pacific |
| ATCO Group Community Investment | no | annual | Open | open | $0 | $15,000 | Full Funded | ATCO Service area | First Responder Organization | no | ATCO | Community | Supporting Local Initiatives |
| Atmos Energy Corp Contribution program | no | annual | Open | open | varies | varies | Full Funded | ATMOS Service Area | 501C3 non profit | no | atmosenergy.com/community/fueling-safe-and-thriving-communities/ |
| Goodyear Company Contributions Program | no | annual | Open | open | $5,000 | $25,000 | Full Funded | Bayport, Beaumont, Houston | 501C3 non profit | no | Community Engagement | Goodyear Corporate |
| BNSF Railway Foundation | no | annual | Open | open | $1,000 | $10,000 | Full Funded | BNSF Work area | First Responder Organization | no | BNSF Railway Foundation |
| Brookshire Grocery Company | no | annual | Open | open | $100 | $2,500 | Full Funded | Brookshire Stores area | 501C3 non profit | no | Community Involvement | Brookshire Grocery Company |
| Capital Power community investment program | no | annual | Open | open | $0 | $20,000 | Match | Capital Power Service Area | First Responder Organization | no | Community - Capital Power |
| First Foundation | no | annual | Open | open | varies | varies | Full Funded | Collin and Dallas Counties | 501C3 non profit | no | Focus on Giving | Community | First Foundation Bank |
| Communities Foundation of Texas | no | annual | Open | open | $2,500 | $15,000 | Full Funded | Dallas and surrounding counties | 501C3 non profit | no | Where Giving Thrives - Communities Foundation Of Texas |
| HF Sinclair Community Investment Foundation | no | annual | Open | open | varies | varies | Full Funded | Dallas and surrounding counties | 501C3 non profit | no | HF Community Funding |
| American Woodmark foundation | yes | annual | Open | open | $500 | $50,000 | Full Funded | Dallas area | 501C3 non profit | no | Our Corporate Social Responsibility - American Woodmark |
| Methanex Social Responsibility investment | yes | annual | Open | open | varies | varies | Full Funded | Denton and surrounding counties | 501C3 non profit | no | Overview - Methanex | Methanex |
| CNOOC International Community Investment | no | annual | Open | open | varies | varies | Full Funded | Eagle ford shale | 501C3 non profit | no | Applying for Funding – CNOOC |
| Simon & Lois Henderson Foundation | yes | annual | Open | open | $400 | $50,000 | Full Funded | East Texas | 501C3 non profit | no | Simon and Louise Henderson Foundation |
| George Foundation | yes | Annual | Open | open | $1,000 | $25,00 | Varies | Ft Bend County | 501C3 non profit | no | Grant Process - The George Foundation |
| Dr. Leon Bromberg Charitable Trust | no | annual | Open | open | $250 | $50,000 | Full Funded | Galveston Area | 501C3 non profit | no | Bromberg Trust |
| Broughton Foundation Trust | no | annual | Open | open | $5,000 | $800,000 | Full Funded | General | 501C3 non profit | Home - William Gundry Broughton Foundation | |
| Firefighter's Charitable Foundation | no | annual | open | open | $0 | $15,000 | Full Funded | General | Recognized VFD non-profit | no | HOME | ffcforg |
| Gary Sinise Foundation | no | Bi-annual | open | open | $1,000 | $40,000 | Full Funded | General | First Responder Organization | no | Gary Sinise Foundation |
| Walmart- Spark Good Foundation | no | annual | open | open | $250 | $5,000 | Full funded | General | 501C3 non profit | no | Spark Good Local Grants Guidelines |
| BOKF Foundation | no | annual | Open | open | $0 | $1,000,000 | Full Funded | Greater Houston, Austin, S.A. or metroplex | 501C3 non profit | no | Supporting non-profits and making a difference |
| Guadalupe Valley Electric Cooperative | no | Bi-annual | Open | open | $0 | $5,500 | Match | GVEC Service Area | 501C3 non profit | no | Be the Spark in Your Community: Apply for the GVEC Power Up Grant |
| 100 Man Give a Damn Grant | no | annual | Open | open | $10,000 | $10,000 | Full Funded | Highland Lakes Counties | 501C3 non profit | no | Home | 100ManGiveaDamn.org |
| Heart of Texas Electric | no | Bi-annual | Open | open | $0 | $5,500 | Full Funded | HOTC Service Area | 501C3 non profit | no | Heart of Texas Scholarships | Heart of Texas Electric Cooperative |
| Colonial Pipeline community Investment | no | annual | Open | open | varies | varies | Full Funded | Houston Area moving east to LA | 501C3 non profit | no | Community Engagement - Colonial Pipeline |
| Helen Jones Foundation | yes | annual | Open | open | $10,000 | $1,000,000 | Full Funded | Lubbock Tx | 501C3 non profit | no | PO Box 53665 Lubbock Tx |
| Medina Electric Cooperatives | no | Bi-annual | Open | open | $0 | $5,000 | Full Funded | MEC Service Area | 501C3 non profit | no | Community Empowerment Program | Medina Electric Cooperative, Inc |
| Charles and Lois Bright Foundation | no | annual | Open | open | $500 | $150,000 | Full Funded | Nachadoches Area | First Responder Organization | no | No Website: P.O. Box 63500, Nacogdoches, Texas, 75963 |
| Nueces Electric Charities | no | Bi-annual | Open | open | $0 | $5,500 | Full Funded | NEC Service Area | 501C3 non profit | no | Grants | Nueces Electric Cooperative |
| Pedernales Electric Cooperative | no | Bi-annual | Open | open | $0 | $20,000 | Match | PEC Service Area | 501C3 non profit | no | Community Grants — Pedernales Electric Cooperative |
| Rio Grande Electric Cooperative | no | Bi-annual | Open | open | $0 | $5,500 | Varies | RGEC Service Area | 501C3 non profit | no | Sharing Success Grants – Rio Grande Electric Cooperative |
| Gibson Energy Community Investment | no | annual | Open | open | varies | varies | Full Funded | Service area | 501C3 non profit | no | Community - Gibson Energy |
| Entergy Charitable Foundation | no | annual | Open | open | $0 | $35,000 | Full Funded | Service area near Harris County | First Responder Organization | no | Entergy Charitable Foundation grants - Entergy |
| GVTC Foundation | no | annual | Open | open | $6,000 | $20,000 | Full Funded | South/central Texas | 501C3 non profit | no | The GVTC Foundation | Texas Community Grants | Scholarships |
| South Texas Electric Cooperative | no | annual | open | open | $0 | $1,000 | Full Funded | STEC Service Area | 501C3 non profit | no | Charitable Giving – South Texas Electric Cooperative |
| Armon Carter Foundation | no | annual | Open | open | $2,500 | $35,000 | Varies | Tarrant County | 501C3 non profit | no | Amon G. Carter Foundation |
| Texas Coop Power | no | Bi-annual | Open | open | $0 | $5,500 | Varies | TCP Service Area | 501C3 non profit | no | CO-OP Grants (Texas) |
| Texas Electric Cooperatives | no | Bi-annual | Open | open | $0 | $5,500 | Full Funded | TEC Service Area | 501C3 non profit | no | Texas Rural Electric Cooperative Scholarships 2026 — Deadlines, Amounts, Verified Links - ScholarshipsandGrants.us |
| Casey's General Store Charitable giving program | no | annual | Open | open | $100 | $50,000 | Full Funded | Texas | 501C3 non profit | no | Request a Donation from Casey's | Casey's |
| Cynthia & George Mitchell Foundation | no | annual | Open | open | $2,500 | $150,000 | Full Funded | Texas | 501C3 non profit | no | Cynthia and George Mitchell Foundation |
| Ernest L Kurth Jr Charitable Foundation | Yes | annual | Open | open | $10,000 | $150,000 | Full Funded | Texas | 501C3 non profit | no | PO Box 1506 Lufkin TX |
| KKR Grants | no | annual | Open | open | varies | varies | Full Funded | Texas | 501C3 non profit | no | KKR Corporate Citizenship: Contributing to Healthy, Inclusive, Striving Communities | KKR |
| Legett Foundation | Yes | annual | Open | open | $300 | $4,000,000 | Full Funded | Texas | 501C3 non profit | no | PO Box 176 Abilene TX |
| Marathon Petroleum Community Investment | yes | annual | Open | open | varies | varies | Full Funded | Texas | First Responder Organization | yes | communityinvestment@marathonpetroleum.com |
| Moody Foundation | yes | annual | Open | open | $1,000 | $1,000,000 | varies | Texas | First Responder Organization | no | Application Process - Moody Foundation |
| Texas Forestry | no | annual | open | open | $0 | $250,000 | Reimbursement | Texas | Recognized VFD non-profit | no | Home |
| Bob L Herd Foundation | yes | annual | Open | open | $1 Million | $1 Million | Full Funded | Tyler Texas area | 501C3 non profit | no | 3901 Manhatton Drive Tyler TX |
| Victoria Electic Cooperative | no | Bi-annual | Open | open | $0 | $5,500 | Match | VEC Service Area | 501C3 non profit | no | Community Development Program | Victoria Electric Cooperative |
| Enbridge Safe Community F.R.O Grant | yes | annual | Open | open | $1.00 | $10,000 | Full Funded | Within 10 miles of Enbridge Ops. | First Responder Organization | yes | Safe Community First Responder Program - Enbridge Inc. |
| Permian Basin Area Foundation | yes | annual | March | September | $5,000 | $50,000 | Full Funded | Permian Basian/Transpescos region | 501C3 non profit | no | Application Procedures - Permian Basin Area Foundation |
| Community Foundation of Abiline | yes | annual | varies | varies | $5,000 | $25,000 | Varies | Abiline and Taylor Counties | 501C3 non profit | no | Community Foundation of Abilene - Grant Opportunities |
| San Antonio Area Foundation | yes | annual | varies | varies | $11,000 | $350,000 | Match | Bexar and touching counties | 501C3 non profit | no | Grants < San Antonio Area Foundation |
| Boeing Company Corporate Contributions | yes | annual | varies | varies | varies | varies | Full Funded | Boeing areas of operation | First Responder Organization | yes | Community Engagement |
| Greater Houston Community Foundation | yes | annual | varies | varies | $0 | $150,000 | Varies | Harris and touching counties | 501C3 non profit | no | High-Impact Grantmaking: Driving Change and Transformation |
| Mary H Cain Foundation | no | annual | varies | varies | $5,000 | $300,000 | Full Funded | Houston Area | NoWebsite: | Eight Greenway Plaza East, Suite 606, Houston, TX 77046 | ||
| Firehouse Subs | no | quarterly | Oct-Jan-Apr-July | varies | $15,000 | $25,000 | Full Funded | Within 60 miles of FHS | First Responder Organization | no | bi |
Need Equipment Pricing for Your Grant Application?
If your department requires equipment pricing or a customized quote to support a grant application, we're here to help.